New students welcome anytime
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | Multi Level 09.15 - 10.30 | Multi Level 09.15 - 10.30 Skjei Sharma | Ropes (Kurunta) 09.15 - 10.30 Skjei Sharma | Yin Yoga 09.15 - 10.30 Hazel Patrick | Multi Level 09.15 - 10.30 | ||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | Personal Yoga 11.00 - 12.15 | ||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | Yoga for Children ages 3-8 16.30 - 17.15 Raina Sharma Ropes (Kurunta) 17.15 - 18.30 | ||||||
| 17.00 - 18.00 | Level 1 17.15 - 18.30 Skjei Sharma | Multi Level 17.15 - 18.30 | Pilates/Yoga 17.45 - 19.00 | ||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | Pilates/Yoga+ 19.15 - 20.30 | Yin Yoga 19.15 - 20.30 Hazel Patrick | |||||
| 20.00 - 21.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 17.00 - 18.00 | Level 1 17.15 - 18.30 Skjei Sharma | ||||||
| 18.00 - 19.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | Multi Level 09.15 - 10.30 | Multi Level 09.15 - 10.30 Skjei Sharma | Multi Level 09.15 - 10.30 | ||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | Multi Level 17.15 - 18.30 | ||||||
| 18.00 - 19.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | Yin Yoga 09.15 - 10.30 Hazel Patrick | ||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | Yin Yoga 19.15 - 20.30 Hazel Patrick | ||||||
| 20.00 - 21.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 19.00 - 20.00 | Pilates/Yoga+ 19.15 - 20.30 | ||||||
| 20.00 - 21.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11.00 - 12.00 | Personal Yoga 11.00 - 12.15 | ||||||
| 12.00 - 13.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 17.00 - 18.00 | Pilates/Yoga 17.45 - 19.00 | ||||||
| 18.00 - 19.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | Ropes (Kurunta) 09.15 - 10.30 Skjei Sharma | ||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | Ropes (Kurunta) 17.15 - 18.30 | ||||||
| 18.00 - 19.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 16.00 - 17.00 | Yoga for Children ages 3-8 16.30 - 17.15 Raina Sharma | ||||||
| 17.00 - 18.00 | |||||||
|
Click on the class name to get additional info
|
|||||||